Pricing
Home Inspection Prices
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| Under 1,000 sq. Ft | $250 |
| 1,000 to 1,500 sq. Ft | $290 |
| 1,500 to 2,000 sq. Ft | $315 |
| 2,000 to 2,500 sq. Ft | $340 |
| 2,500 – 3,000 sq. Ft | $360 |
| 3,000 – 3,500 sq. Ft | $390 |
| 3,500 – 4,000 sq. Ft | $415 |
| 4,000 – 5,000 sq. Ft | $515 |
| Over 5,000 sq Ft | Inquire for Quote |
Age of Home
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 15 to 25 years | + $25.00 |
| 26 to 49 years | + $50.00 |
| 50 to 74 years | + $75.00 |
| 75 to 99 years | + $100.00 |
| Over 100 years | + $125.00 |
Other Inspection Prices
| Inspection Type | Price for Inspection |
|---|---|
| Additional Garage/Shop | $75 – $200 (Depends on Sq Ft.) |
| Evening Inspections (After 5PM) | $100 |
| Irrigation System | $50 |
| Deck Inspection | $50 |
| Pool & Spa | $75 |
| Outdoor Kitchen/Outdoor Living Space | $100 |
Hours Available
| Monday | 9am and 2pm |
| Tuesday | 9am and 2pm |
| Wednesday | 9am and 2pm |
| Thursday | 9am and 2pm |
| Friday | 9am and 2pm |
| Saturday | 9am |
| Sunday | 9am |
| Evenings | 5pm (additional charge) |